| Event: Sunday Singles Matches at 9:00, Game: Net (1140) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 335 | 325 | 179 | 458 | 323 | 410 | 515 | 150 | 410 | 3105 | 324 | 168 | 350 | 518 | 330 | 181 | 362 | 485 | 375 | 3093 | 6198 |
| Hole HCP | 9 | 13 | 11 | 7 | 15 | 5 | 3 | 17 | 1 | 16 | 18 | 12 | 2 | 10 | 14 | 8 | 6 | 4 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Douglas Dillon |
4
|
4
|
3
|
6
|
4
|
5
|
7
|
4
|
5
|
42 +6 |
5
|
4
|
5
|
7
|
5
|
4
|
5
|
5
|
4
|
44 +8 | 86 +14 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Dillon, Douglas |
3
|
4
|
3
|
5
|
3
|
4
|
6
|
4
|
4
|
36 E |
5
|
4
|
4
|
6
|
5
|
4
|
4
|
4
|
3
|
39 +3 | 75 +3 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||