| Event: Friday Doubles Matches at 9:00, Game: Net (1143) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 321 | 391 | 325 | 335 | 121 | 411 | 168 | 352 | 317 | 2741 | 375 | 317 | 304 | 163 | 313 | 323 | 303 | 109 | 467 | 2674 | 5415 |
| Hole HCP | 13 | 11 | 3 | 9 | 17 | 7 | 1 | 5 | 15 | 16 | 8 | 6 | 2 | 14 | 12 | 10 | 18 | 4 | |||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Paul Scull |
5
|
8
|
5
|
7
|
3
|
6
|
6
|
7
|
7
|
54 +18 |
7
|
8
|
5
|
4
|
6
|
7
|
5
|
6
|
6
|
54 +18 | 108 +36 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Scull, Paul |
4
|
7
|
4
|
6
|
2
|
5
|
5
|
6
|
6
|
45 +9 |
6
|
7
|
4
|
3
|
5
|
6
|
4
|
5
|
5
|
45 +9 | 90 +18 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||