Event: Thursday Practice Round - Lake Marion, Game: Individual Gross (265) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 470 | 137 | 415 | 535 | 340 | 166 | 379 | 300 | 376 | 3118 | 384 | 127 | 410 | 355 | 290 | 345 | 450 | 183 | 460 | 3004 | 6122 |
Hole HCP | 3 | 17 | 5 | 1 | 11 | 15 | 7 | 13 | 9 | 6 | 18 | 2 | 12 | 14 | 10 | 4 | 16 | 8 | |||
Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Andy Archer |
9
|
4
|
7
|
9
|
7
|
3
|
7
|
7
|
6
|
59 +23 |
7
|
6
|
5
|
5
|
4
|
6
|
7
|
6
|
7
|
53 +17 | 112 +40 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|