| Event: Sunday Singles Matches - Gross, Game: Individual Net (2759) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 316 | 278 | 135 | 422 | 290 | 342 | 490 | 137 | 363 | 2773 | 308 | 135 | 316 | 474 | 322 | 167 | 312 | 417 | 336 | 2787 | 5560 |
| Hole HCP | 9 | 13 | 11 | 7 | 15 | 5 | 3 | 17 | 1 | 16 | 18 | 12 | 2 | 10 | 14 | 8 | 6 | 4 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Douglas Dillon |
6
|
5
|
3
|
6
|
4
|
6
|
6
|
3
|
6
|
45 +9 |
5
|
6
|
6
|
5
|
4
|
4
|
5
|
5
|
5
|
45 +9 | 90 +18 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Dillon, Douglas |
5
|
5
|
3
|
5
|
3
|
5
|
5
|
3
|
5
|
39 +3 |
5
|
6
|
5
|
4
|
3
|
4
|
4
|
4
|
4
|
39 +3 | 78 +6 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||