Event: Friday Afternoon - Step-Aside Scramble, Game: Step-Aside Clyde Scramble (2760) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 352 | 143 | 379 | 292 | 465 | 324 | 333 | 127 | 453 | 2868 | 298 | 457 | 310 | 166 | 375 | 501 | 285 | 127 | 331 | 2850 | 5718 |
Hole HCP | 3 | 17 | 1 | 13 | 7 | 5 | 11 | 15 | 9 | 10 | 6 | 12 | 14 | 2 | 4 | 18 | 16 | 8 | |||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Chad Larsen |
4
|
3
|
4
|
4
|
4
|
4
|
4
|
3
|
5
|
35 -1 | E | 35 -1 | |||||||||
Rick Isenbeck |
4
|
3
|
4
|
4
|
4
|
4
|
4
|
3
|
5
|
35 -1 | E | 35 -1 | |||||||||
Tom Uyak |
4
|
3
|
4
|
4
|
4
|
4
|
4
|
3
|
5
|
35 -1 | E | 35 -1 | |||||||||
Jose Perez |
4
|
3
|
4
|
4
|
4
|
4
|
4
|
3
|
5
|
35 -1 | E | 35 -1 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|