| Event: Thursday Practice Round - Individual Play, Game: Individual Net Score (2764) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 435 | 118 | 365 | 499 | 305 | 140 | 363 | 273 | 342 | 2840 | 353 | 124 | 379 | 330 | 250 | 321 | 435 | 163 | 423 | 2778 | 5618 |
| Hole HCP | 3 | 17 | 5 | 1 | 11 | 15 | 7 | 13 | 9 | 6 | 18 | 2 | 12 | 14 | 10 | 4 | 16 | 8 | |||
| Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Mitchell Brockett |
8
|
5
|
5
|
5
|
6
|
3
|
7
|
6
|
5
|
50 +14 |
7
|
3
|
5
|
8
|
7
|
4
|
4
|
5
|
5
|
48 +12 | 98 +26 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Brockett, Mitchell |
6
|
4
|
4
|
3
|
5
|
2
|
6
|
5
|
4
|
39 +3 |
6
|
2
|
3
|
7
|
6
|
3
|
3
|
4
|
4
|
38 +2 | 77 +5 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||