Event: Santee Summer Event - Friday 9-Hole Scramble, Game: Scramble (3818) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 411 | 155 | 417 | 341 | 498 | 360 | 369 | 168 | 481 | 3200 | 337 | 502 | 350 | 191 | 413 | 543 | 341 | 154 | 364 | 3195 | 6395 |
Hole HCP | 1 | 17 | 3 | 15 | 13 | 5 | 9 | 11 | 7 | 8 | 14 | 10 | 2 | 4 | 6 | 16 | 18 | 12 | |||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Johnny Tran | E | E | E | ||||||||||||||||||
Douglas Dillon | E | E | E | ||||||||||||||||||
Mark Horne | E | E | E | ||||||||||||||||||
Kyle Horne | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|