| Event: Friday - Doubles Matches (Best Ball Net), Game: Individual Gross Score (4488) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 321 | 391 | 325 | 335 | 121 | 411 | 168 | 352 | 317 | 2741 | 454 | 361 | 340 | 205 | 356 | 366 | 348 | 142 | 502 | 3074 | 5815 |
| Hole HCP | 13 | 11 | 3 | 9 | 17 | 7 | 1 | 5 | 15 | 16 | 8 | 6 | 2 | 14 | 12 | 10 | 18 | 4 | |||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Mark Horne |
5
|
5
|
4
|
5
|
4
|
5
|
6
|
5
|
5
|
44 +8 |
5
|
4
|
4
|
5
|
5
|
5
|
5
|
5
|
5
|
43 +7 | 87 +15 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||